Property Attributes
- MLS#26008833
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock
- NeighborhoodGREEN HILLS
- Zip72118
- StyleTraditional
- Year Built1978
- Taxes$ 1916
- Price$ 184,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
- Lot Size0.31 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Very nice split level home on a nice level lot. Back yard backs up to a nice private green belt. Covered deck overlooks back yard. Large multi purpose room downstairs. Could be a bedroom, den, or in-law quarters. Lots of recent updates.
| Price History | |
|---|---|
| 3/7/2026 | Listed $229,900 |
| 4/10/2026 | 9$209,900 |
| 5/19/2026 | 5$199,900 |
| 7/1/2026 | 8$184,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Cable,Telephone-Private |
| Roof | Composition,Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Gas Logs Present |
| River | No |
| Energy Features | Insulated Windows,Insulated Doors,Attic Vent-Turbo |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1978 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Great Room,Den/Family Room,Laundry |
| Subdivision | GREEN HILLS |
| Style | Traditional |
| Stories Count | Split-Foyer |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 1916 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | North Little Rock |
| Directions | JFK to Kierre. Go west On Kierre to Rolling Hills Ln Take Left go to property |
| City | North Little Rock |
| DOM | 174 |
| Postal Code | 72118 |
| Price Per Sq Ft Total AG | 85.68 |
| Public Remarks | Very nice split level home on a nice level lot. Back yard backs up to a nice private green belt. Covered deck overlooks back yard. Large multi purpose room downstairs. Could be a bedroom,den,or in-la |
Interior Features
| Dining | Separate Dining Room |
|---|---|
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,3 Bedrooms Same Level,3 Bedrooms Upper Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Microwave,Electric Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Deck,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.31 |
| Lake | No |
| Lot Dimensions | 103x156x52x180 |
| Lot | Level,In Subdivision |
| Golf | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may