Property Attributes
- MLS#26022092
- TypeSingle Family
- Listing Status Active
- CountyLONOKE
- CityLonoke
- AreaLonoke School District
- NeighborhoodPLEASANT HOMES
- Zip72086
- StyleTraditional
- Year Built1975
- Taxes$ 425
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.16 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
You don't want to miss out on this, brick, all electric, 3-bedroom, 1 bath, cozy home in Lonoke, AR with NEW roof, electrical, plumbing, windows, flooring, cabinets, appliances, bathroom, fixtures, and doors! Fresh interior/exterior paint. This home is within close proximity to all schools within the Lonoke School District and the Lonoke Community Center.
| Price History | |
|---|---|
| 6/2/2026 | Listed $172,000 |
| 8/24/2026 | 8$159,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Full Baths | 1 |
| Year Built | 1975 |
| Parking | Carport |
| Other Rooms | Laundry |
| Subdivision | PLEASANT HOMES |
| Style | Traditional |
| Stories Count | One Story |
| County | Lonoke |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Legal Description,Lead Based Paint |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 425.02 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Lonoke |
| Directions | Holiday,slight right onto US-70 W,turn left onto W Palm St,turn right onto S Center St,turn left onto Vasser Ln,turn left onto Pleasant Dr. The house will be on the right. |
| City | Lonoke |
| DOM | 109 |
| Postal Code | 72086 |
| Price Per Sq Ft Total AG | 141.96 |
| Public Remarks | You don't want to miss out on this,brick,all electric,3-bedroom,1 bath,cozy home in Lonoke,AR with NEW roof,electrical,plumbing,windows,flooring,cabinets,appliances,bathroom,fixtures,and doors! Fresh |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Ceiling Fan(s),Kit Counter-Formica |
|---|---|
| Dining | Kitchen/Dining Combo,Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Microwave,Dishwasher,Disposal |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Porch,Outside Storage Area |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.16 |
| Lot Dimensions | 65x106x65x106 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may