Property Attributes
- MLS#26026118
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodRidgeview Trails
- Zip72113
- StyleTraditional
- Year Built2019
- Taxes$ 3093
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2570
- Lot Size0.25 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
MAUMELLE MOVE IN READY! GREENSPACE WOODED VIEWS! NO CARPET except in the upstairs 4th BR/Bonus Room. Nestled in a desirable and growing neighborhood, this beautiful open-concept home offers the perfect blend of comfort and style. The spacious great room features an electric fireplace and flows seamlessly into the kitchen, complete with a large island, breakfast bar, stainless steel appliances, gas range, pantry, and separate dining area. The private primary suite boasts its own electric fireplace, luxurious ensuite bath with double vanities, soaking tub, and walk-in closet. Two additional bedrooms and a full bath are conveniently located on the main level. Upstairs, you'll find a versatile fourth bedroom or bonus room with a half bath. Enjoy outdoor living on the expanded patio overlooking the fantastic backyard wooded "greenspace" views. Minutes away from Maumelle Charter Elementary and Pine Forest Elementary! Additional features include luxury vinyl plank flooring throughout, an electric vehicle charger, and a sprinkler system front & back. This exceptional home is a must-see! Agents see remarks
| Price History | |
|---|---|
| 6/28/2026 | Listed $460,000 |
| 7/11/2026 | 2$455,000 |
| 7/13/2026 | 2$449,900 |
| 7/22/2026 | 3$439,900 |
| 8/26/2026 | 5$419,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Gas Starter,LED Electric Fireplace |
| HOA Fee | 175 |
| Energy Features | Insulated Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2019 |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Bonus Room,Laundry |
| Subdivision | Ridgeview Trails |
| Style | Traditional |
| Stories Count | 1.5 Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| DOCS ON FILE | Property Disclosure |
| Status | Take Backups |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 7 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Picnic Area,Fitness/Bike Trail |
| Green Features | Tankless Water Heater,EV(Electric Car) Charger |
| Annual Taxes | 3093.28 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Maumelle |
| Directions | Maumelle Blvd,South Odom,Right on Naylor,Right on Ridgeview Lane,Left on Ridgeview Trail,house will be on your left |
| City | Maumelle |
| DOM | 84 |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 163.39 |
| Restrictions | Bill of Assurance |
| Public Remarks | MAUMELLE MOVE IN READY! GREENSPACE WOODED VIEWS! NO CARPET except in the upstairs 4th BR/Bonus Room. Nestled in a desirable and growing neighborhood,this beautiful open-concept home offers the pe |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Smoke Detector(s),Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Dining | Separate Dining Room,Kitchen/Dining Combo,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Carpet,Tile,Luxury Vinyl |
| Kitchen Equipment | Built-In Stove,Microwave,Gas Range,Dishwasher,Disposal,Trash Compactor,Pantry |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Fully Fenced,Guttering,Lawn Sprinkler |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.25 |
| Lot Dimensions | .25 |
| Lot | Sloped,Level,Cul-de-sac,In Subdivision,Down Slope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may